Home Соревнования Мороз - Красный Нос Итоги соревнований "Мороз - Красный Нос-2014"
Итоги соревнований "Мороз - Красный Нос-2014" PDF Печать E-mail
Автор: Valery F. Bobrov   
17.02.2014 23:00
Индекс материала
Итоги соревнований "Мороз - Красный Нос-2014"
FIELD
HOME
Все страницы

TOP 5

Place Field
RU-QRP
Field
NM
Home
RU-QRP
Home
NM
MO
1 EV6DX UV5QR EU6RO RA9AP RK1OWF
2 RW3AI UA3TW EW7BW YL2CV RV6AWY
3 RW3XN RN3DHB RT4W RO2A TP2CE
4 UR4MCK/P UA4ATL/M RM3X UR5IFM  
5 UA3DLD UA6AAK RN4HAB US5EFU  


Итоги "Мороз - Красный Нос 2014"

Place CALL QSO
CFM
Points for
QSO
Points for
temp
Points for
RU-QRP
Points for
FROST
FINAL
SCORE
F - Field
H - Home
1 EV6DX 122/122 243 439 365 140 1187 F
2 RW3AI 125/124 248 381 365 160 1154 F
3 RW3XN 90/90 179 337 310 160 986 F
4 UV5QR 123/120 235 88 375 180 878 F
5 UR4MCK/P 97/95  188 189 315 140 832 F
6 UA3DLD 82/77 153 196 265 160 764 F
7 RK1OWF 69/66 130 264 225 120 739 F
8  RX3FY 86/78 155 208 245 80 688 F
9 EU6RO 93/92 184 0 285 140 609 H
10  RA9AP 99/99 197 0 310 80 587 H
11 UT5LP 61/60 119 120 205 120 564 F
12 UU4JDD/P 76/76 150 58 270 60 538 F
13 YL2CV 89/85 190 0 280 60 530 H
14 RX3PR/P 64/63 126 140 200 60 526 F
15  EW7BW  82/74 145 0 265 100 510 H
16  RO2A 78/77 154 0 240 100 494 H
17 UR5IFM 79/76 149 0 245 100 494 H
18 RT4W 84/83 166 0 265 60 491 H
19 US5EFU 72/72 143 0 245 100 488 H
20  UA3TW 49/46 92 184 145 60 481 F
21 EV6Z 70/70 140 0  270  60 470 H
22  RM3X 68/68 136 53 190 80 459 F
23 UR5FA 63/62 122 62 205 60 449 F
24 RX3ALL/3 44/41 82 154 145 60 441 F
25 RN4HAB 67/66 131 0 210 80 421 H
26 UA4NU 62/61 122 0 210 80 412 H
27  RN3DHB 45/45 90 135 145 20 390 F
28  UR5LAM  64/63 125 0 195 60 380 H
29  EU1DZ/6 63/61 122 0 210 40 372 H
30  UN9GD 64/63 126 0 195 40 361 H
31 RN4NZ/P  34/34 70 136 130 20 356 F
32  RV6AWY  45/42 83 52 150 40 352 F
33 RD2A/3 39/38 76 88 125 60 349 F
34 RN3DKQ 62/61 122 0 185 40 347 H
35 RA3XGA 38/38 76 132 110 20 338 F
36 UN8PT 58/55 109 0 150 60 319 H
37 SQ9S 57/57 113 0 160 40 313 H
38 UA4ATL/M 41/40 79 80 115 0 274 F
39 UT5NM 60/60 120 0 100 40 260 H
40 UA6AAK 29/29 58 54 100 40 252 F
41 UU7JF 44/44 85 0 125 40 250 H
42  RV1ZT 46/44 87 0 140 20 247 H
43 RU1QY 49/46 91 0 120 20 231 H
44 RK1NA 44/44 88 0 135 0 223 H
45 RA3AM 41/38 76 0 130 0 206 H
46  RD3ARU 46/46 92 0 90 20 202 H
47 UA1CEG/P 21/20 40 60 80 20 200  F
48 RU3FB 33/32 64 0 105 20 189 H
49  RK3FW/3 13/13 26 104 45 0 175 F
50  UU9JAN  30/29 58 0 75 20 153 F
51 TP2CE 39/34 68 0 80 0 148 H
52 UX8IX 30/29 56 0 85 0 141 H
53 RU3UW 27/27 54 0 75 0 129 H
54 EU6AA 25/24 48 0 75 0 123 H
55 EW6RM 22/19 38 0 75 0 113 H
56  UA0SBQ 24/24 48 0 60 0 108 H
57 R7AO 22/21 42 0 65 0 107 H
58 US7ISE 27/27 54 0 50 0 104 H
59 RC1NC 6/6 12 80 5 0 97 F
60 R7AC 16/15 30 0 60 0 90 H
61 RW3XS 13/12 24 13 45 0 86 H
62 RV4AB 12/12 24 12 50 0 86 F
63 UA3GUO/P 12/11 22 30 5 20 77 F
64 UR5FCM 15/15 30 0 45 0 75 H
65  RX3AKT 13/13 14 52 0 0 66 F
66  Z35M 14/14 27 0 35 0 62 H
67  RU1OZ 15/13 26 0 35 0 61 H
68 RV9WIW/P  13/13 25 19 15 0 59 F
69  R4FCJ 9/9 18 36 5 0 54 F
70  R4CDA/P 8/8 16 32 5 0 53 F
71 RN1NEB/P 8/8 16 32 5 0 53 F
72  UA0FX 9/9 18 0 30 0 48 H
73 UA9OTW 5/5 10 8 25 0 43 F
74 RA3PKV/P 8/7 14 28 0 0 42 F
75 RN4NAA 6/6 12 0 25 0 37 H
76 RU3YAA/P 6/5 10 15 5 0 30 F
77 RU4NAM 7/7 14 0 15 0 29 H
78 UA9AAG  4/3 6 0 15 0 21 H
79 UB4CCE 5/5 5 10 0 0 15 F
80 UA3PKY 6/6 12 0 0 0 12 H
81 RA1CW/QRP 2/2 4 8 5 0 17 F
82 R2ABT 1/1 2 0 5 0 7 H

 



Обновлено 19.02.2014 18:25