Home Соревнования Мороз - Красный Нос Итоги соревнований "Мороз - Красный Нос-2013"
Итоги соревнований "Мороз - Красный Нос-2013" PDF Печать E-mail
Автор: Valery F. Bobrov   
17.06.2013 23:00
Индекс материала
Итоги соревнований "Мороз - Красный Нос-2013"
FIELD
HOME
Все страницы

TOP 5

Place Field
RU-QRP
Field
NM
Home
RU-QRP
Home
NM
MO
1 RW3AI UV5QR/P EU6RO RW9TA RZ4NWA
2 UA3DLD RX4YY RD9CX YL2CV RK1OWZ
3 UR4MCK/P RN3DHB RN4HAB UA2FL RK3XWL
4 UR5LAM RA3WDK LZ1CY EU6AA UT7AXA/P
5 UT5LP UA6AAK UA1AFT RU1QY RK1OWF


Итоги "Мороз - Красный Нос 2013"

Place CALL QSO
CFM
Points for
QSO
Points for
temp
Points for
RU-QRP
Points for
FROST
FINAL
SCORE
F - Field
H - Home
1 RW3AI 115/108 216 282 295 180 973 F
2 UV5QR/P 131/117 231 129 375 180 915 F
3 UA3DLD 84/76 150 275 195 80 700 F
4 RX4YY 78/65 127 216 165 100 608 F
5 UR4MCK/P 84/81 162 134 215 80 591 F
6 UR5LAM 77/73 146 135 195 100 576 F
7 RZ4NWA 102/97 189 0 235 120 544 H
8 RW9TA 89/83 164 0 220 140 524 H
9 YL2CV 80/75 150 0 245 120 515 H
10 UT5LP 57/48 95 190 135 60 480 F
11 EV6DX/P 54/47 92 188 135 60 475 F
12 EU6RO 87/82 164 0 205 80 449 H
13 UA2FL 87/85 168 0 200 80 448 H
14 RX3PR/P 57/47 90 141 140 60 431 F
15 RW3XN 47/44 88 142 140 40 410 F
16 RD9CX 80/73 142 0 100 60 382 H
17 RK1OWZ 76/64 127 0 155 100 382 H
18 EW6GB 40/40 80 160 100 40 380 F
19 RN4HAB 81/71 141 0 175 60 376 H
20 RN3DHB 28/28 55 165 65 60 345 F
21 UR5IFM 63/55 110 0 175 40 325 F
22 LZ1CY 63/59 117 0 160 40 317 H
23 UA1AFT 61/61 120 0 150 40 310 H
24 EU6AA 52/49 98 0 135 60 293 H
25 RU1QY 53/45 90 0 120 80 290 H
26 RA3AM 58/52 104 0 125 60 289 H
27 RX3FY 66/45 90 68 105 20 283 F
28 RK3XWL 51/44 87 24 150 20 281 F
29 RN4NZ/P 27/27 53 108 80 40 281 F
30 UA3LDU/3 46/43 85 0 135 60 280 H
31 RA3WDK 40/35 69 105 100 0 274 F
32 RD3ARU 44/39 78 0 125 60 263 H
33 RU3FB 51/44 87 0 115 60 262 H
34 UT7AXA/P 54/49 98 48 95 20 261 F
35 UA9CBM 47/44 87 0 125 40 252 H
36 UU9JK 47/44 86 0 150 0 236 H
37 RN4AO 47/40 80 0 115 40 235 H
38 RK1NA 44/39 77 0 115 40 232 H
39 UA3LMR/3/P 27/23 45 92 75 20 232 F
40 UU9JAN/P 47/40 79 0 105 20 204 F
41 UN8PT 45/37 72 0 85 40 197 H
42 UA6AAK 29/29 58 14 95 20 187 F
43 RN3DKE/P 19/19 38 76 50 20 184 F
44 R1943S 33/30 58 0 85 40 183 H
45 HA0NNC 22/20 39 78 45 0 162 F
46 RK1OWF 33/28 56 0 85 20 161 H
47 RV1ZT/M 28/22 43 22 70 20 155 F
48 UA1ASB 19/18 36 0 60 40 136 H
49 RU3UW 27/25 48 0 65 20 133 H
50 UU7JF 25/24 48 0 85 0 133 H
51 US7ISE/P 26/23 46 23 60 0 129 F
52 UA4WJ 25/23 45 0 60 20 125 H
53 RK3FW 28/20 40 0 65 20 125 H
54 UA1CEG/P 17/14 28 48 45 0 121 F
55 RX3XG 25/20 40 0 75 0 115 H
56 R9AXX/P 20/18 34 37 40 0 111 F
57 RA1NAL 19/16 32 0 50 20 102 H
58 UA1OEX 26/23 45 0 55 0 100 H
59 RA3XGA 22/20 40 0 60 0 100 H
60 RV3UF 29/20 40 0 50 0 90 H
61 F6KQV 22/17 32 0 35 20 87 H
62 YU7AE 21/18 36 0 50 0 86 H
63 UR4MM 21/18 36 0 40 0 76 H
64 RU3DRD/P 13/12 24 12 40 0 76 F
65 EW6RM 17/14 28 0 45 0 73 H
66 RA3NC 16/16 32 0 40 0 72 H
67 RT4W 13/13 26 0 45 0 71 H
68 LZ2KSC 17/13 24 26 20 0 70 F
69 UA3GUO/P 11/10 19 20 30 0 69 F
70 RA3PKV/P 8/7 14 26 25 0 65 F
71 UN/RA3VMC 15/12 24 0 40 0 64 H
72 RV3DSA 13/8 16 17 25 0 58 F
73 RA1TV 14/13 26 0 30 0 56 H
74 RX3ALL/P 12/7 14 27 15 0 56 F
75 UA2FBQ 12/12 24 0 25 0 49 H
76 US5UCC 10/8 16 0 25 0 41 H
77 UR4LBL 5/4 8 16 15 0 39 F
78 Z35M 11/8 16 0 20 0 36 H
79 US1UU 4/4 8 8 20 0 36 F
80 RZ3AXI 13/10 20 0 10 0 30 H
81 R7AO 5/4 7 0 20 0 27 H
82 UR5FCM 5/5 10 5 10 0 25 F
83 RW3XS 3/2 4 6 5 0 15 F
84 RN1NEB 5/4 8 0 5 0 13 H
85 UA3PKY 4/3 6 0 5 0 11 H
86 RA3XIC 1/1 2 0 0 0 2 H

FIELD

Place CALL QSO
CFM
Points for
QSO
Points for
temp
Points for
RU-QRP
Points for
FROST
FINAL
SCORE
Field
1 RW3AI 115/108 216 282 295 180 973 F
2 UV5QR/P 131/117 231 129 375 180 915 F
3 UA3DLD 84/76 150 275 195 80 700 F
4 RX4YY 78/65 127 216 165 100 608 F
5 UR4MCK/P 84/81 162 134 215 80 591 F
6 UR5LAM 77/73 146 135 195 100 576 F
7 UT5LP 57/48 95 190 135 60 480 F
8 EV6DX/P 54/47 92 188 135 60 475 F
9 RX3PR/P 57/47 90 141 140 60 431 F
10 RW3XN 47/44 88 142 140 40 410 F
11 EW6GB 40/40 80 160 100 40 380 F
12 RN3DHB 28/28 55 165 65 60 345 F
13 UR5IFM 63/55 110 0 175 40 325 F
14 RX3FY 66/45 90 68 105 20 283 F
15 RK3XWL 51/44 87 24 150 20 281 F
16 RN4NZ/P 27/27 53 108 80 40 281 F
17 RA3WDK 40/35 69 105 100 0 274 F
18 UT7AXA/P 54/49 98 48 95 20 261 F
19 UA3LMR/3/P 27/23 45 92 75 20 232 F
20 UU9JAN/P 47/40 79 0 105 20 204 F
21 UA6AAK 29/29 58 14 95 20 187 F
22 RN3DKE/P 19/19 38 76 50 20 184 F
23 HA0NNC 22/20 39 78 45 0 162 F
24 RV1ZT/M 28/22 43 22 70 20 155 F
25 US7ISE/P 26/23 46 23 60 0 129 F
26 UA1CEG/P 17/14 28 48 45 0 121 F
27 R9AXX/P 20/18 34 37 40 0 111 F
28 RU3DRD/P 13/12 24 12 40 0 76 F
29 LZ2KSC 17/13 24 26 20 0 70 F
30 UA3GUO/P 11/10 19 20 30 0 69 F
31 RA3PKV/P 8/7 14 26 25 0 65 F
32 RV3DSA 13/8 16 17 25 0 58 F
33 RX3ALL/P 12/7 14 27 15 0 56 F
34 UR4LBL 5/4 8 16 15 0 39 F
35 US1UU 4/4 8 8 20 0 36 F
36 UR5FCM 5/5 10 5 10 0 25 F
37 RW3XS 3/2 4 6 5 0 15 F

HOME

Place CALL QSO
CFM
Point for
QSO
Point for
temp
Points for
RU-QRP
Points for
FROST
FINAL
SCORE
Home
1 RZ4NWA 102/97 189 0 235 120 544 H
2 RW9TA 89/83 164 0 220 140 524 H
3 YL2CV 80/75 150 0 245 120 515 H
4 EU6RO 87/82 164 0 205 80 449 H
5 UA2FL 87/85 168 0 200 80 448 H
6 RD9CX 81/73 142 0 180 60 382 H
7 RK1OWZ 76/64 127 0 155 100 382 H
8 RN4HAB 81/71 141 0 175 60 376 H
9 LZ1CY 63/59 117 0 160 40 317 H
10 UA1AFT 61/61 120 0 150 40 310 H
11 EU6AA 52/49 98 0 135 60 293 H
12 RU1QY 53/45 90 0 120 80 290 H
13 RA3AM 58/52 104 0 125 60 289 H
14 UA3LDU/3 46/43 85 0 135 60 280 H
15 RD3ARU 44/39 78 0 125 60 263 H
16 RU3FB 51/44 87 0 115 60 262 H
17 UA9CBM 47/44 87 0 125 40 252 H
18 UU9JK 47/44 86 0 150 0 236 H
19 RN4AO 47/40 80 0 115 40 235 H
20 RK1NA 44/39 77 0 115 40 232 H
21 UN8PT 45/37 72 0 85 40 197 H
22 R1943S 33/30 58 0 85 40 183 H
23 RK1OWF 33/28 56 0 85 20 161 H
24 UA1ASB 19/18 36 0 60 40 136 H
25 RU3UW 27/25 48 0 65 20 133 H
26 UU7JF 25/24 48 0 85 0 133 H
27 UA4WJ 25/23 45 0 60 20 125 H
28 RK3FW 28/20 40 0 65 20 125 H
29 RX3XG 25/20 40 0 75 0 115 H
30 RA1NAL 19/16 32 0 50 20 102 H
31 UA1OEX 26/23 45 0 55 0 100 H
32 RA3XGA 22/20 40 0 60 0 100 H
33 RV3UF 29/20 40 0 50 0 90 H
34 F6KQV 22/17 32 0 35 20 87 H
35 YU7AE 21/18 36 0 50 0 86 H
36 UR4MM 21/18 36 0 40 0 76 H
37 EW6RM 17/14 28 0 45 0 73 H
38 RA3NC 16/16 32 0 40 0 72 H
39 RT4W 13/13 26 0 45 0 71 H
40 UN/RA3VMC 15/12 24 0 40 0 64 H
41 RA1TV 14/13 26 0 30 0 56 H
42 UA2FBQ 12/12 24 0 25 0 49 H
43 US5UCC 10/8 16 0 25 0 41 H
44 Z35M 11/8 16 0 20 0 36 H
45 RZ3AXI 13/10 20 0 10 0 30 H
46 R7AO 5/4 7 0 20 0 27 H
47 RN1NEB 5/4 8 0 5 0 13 H
48 UA3PKY 4/3 6 0 5 0 11 H
49 RA3XIC 1/1 2 0 0 0 2 H
Обновлено 21.01.2014 12:43