| Tour Nr 6 
 
 
   
| BEARS |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UA1AFT | 28 | 82 |  
| 2. | RW3AI | 27 | 79 |  
|  |  |  |  |  
| QRP |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UT5NM | 24 | 104 |  
| 2. | US5EVD | 24 | 102 |  
| 3. | EU6RO | 22 | 100 |  
| 4. | UU7JF | 22 | 98 |  
| 5. | RN4HAB | 20 | 92 |  
| 6. | UR5FCM | 21 | 93 |  
| 7. | UR4LQ | 19 | 91 |  
| 8. | UR4MCK | 19 | 91 |  
| 9. | RX3PR | 18 | 86 |  
| 10. | UT5LP | 18 | 88 |  
| 11. | UA3LDU | 18 | 84 |  
| 12. | RW3XN | 14 | 76 |  
| 13. | UA9AAG | 14 | 76 |  
| 14. | ON3ND | 13 | 73 |  
| 15. | UT8UL | 12 | 70 |  
| 16. | UA1OKO | 11 | 67 |  
| 17. | R7AO | 11 | 65 |  
| 18. | LA1ENA | 9 | 61 |  
| 19. | UA1CEG | 8 | 58 |  
| 20. | RZ3AXI | 8 | 58 |  
| 21. | R3DAU | 14 | 57 |  
| 22. | RD3ARU | 11 | 48 |  
| 23. | UT5UKA | 10 | 43 |  
| 24. | UA9FAX | 2 | 23 |  
| 25. | UA0SBQ | 1 | 20 |  | FINAL Position  after tour Nr 6
 
 
 
   
| BEARS |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UA1AFT | 122 | 363 |  
| 2. | UU0JM | 76 | 225 |  
| 3. | RW3AI | 50 | 148 |  
| 4. | Z35M | 28 | 82 |  
| 5. | UT5NM | 22 | 66 |  
| 6. | UR4LQ | 18 | 54 |  
|  |  |  |  |  
| QRP |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UA1AFT | 176 | 589 |  
| 2. | UT5NM | 132 | 573 |  
| 3. | UU7JF | 118 | 558 |  
| 4. | US5EVD | 117 | 557 |  
| 5. | RW3AI | 140 | 552 |  
| 6. | UR4LQ | 124 | 540 |  
| 7. | RX3PR | 113 | 522 |  
| 8. | UR4MCK | 105 | 485 |  
| 9. | UR5FCM | 102 | 483 |  
| 10. | RN4HAB | 96 | 473 |  
| 11. | UU0JM | 131 | 457 |  
| 12. | ON3ND | 83 | 443 |  
| 13. | R3DAU | 82 | 431 |  
| 14. | UA9AAG | 75 | 410 |  
| 15. | RD9CX | 92 | 410 |  
| 16. | Z35M | 94 | 359 |  
| 17. | RD3ARU | 67 | 350 |  
| 18. | LA1ENA | 62 | 336 |  
| 19. | EU6RO | 77 | 331 |  
| 20. | R7AO | 66 | 329 |  
| 21. | UA3LDU | 60 | 304 |  
| 22. | RW3XN | 49 | 254 |  
| 23. | UA9FAX | 33 | 220 |  
| 24. | UT8UL | 51 | 272 |  
| 25. | R4NX | 39 | 202 |  
| 26. | UT5LP | 43 | 195 |  
| 27. | UU9JAN | 29 | 189 |  
| 28. | HA7UG | 35 | 173 |  
| 29. | RZ3AXI | 26 | 159 |  
| 30. | EW6GB | 28 | 152 |  
| 31. | OK1HAG | 27 | 149 |  
| 32. | UT2UU | 35 | 139 |  
| 33. | UT5UKA | 24 | 136 |  
| 34. | RX3ALL | 21 | 131 |  
| 35. | RA1AEI | 20 | 128 |  
| 36. | EV6DX | 27 | 115 |  
| 37. | UA0SBQ | 8 | 109 |  
| 38. | UR5FA/MM | 13 | 90 |  
| 39. | UT4FJ | 18 | 88 |  
| 40. | UR5LAM | 17 | 85 |  
| 41. | UA1CEG | 16 | 82 |  
| 42. | RX3FY | 15 | 77 |  
| 43. | UA1OKO | 11 | 67 |  
| 44. | UA9JFM/3 | 6 | 35 |  
 
 
 | 
| Tour Nr 5 
 
 
   
| BEARS |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UU0JM | 21 | 63 |  
| 2. | UR4LQ | 18 | 54 |  
|  |  |  |  |  
| QRP |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UA1AFT | 27 | 115 |  
| 2. | UT5NM | 25 | 107 |  
| 3. | EU6RO | 23 | 101 |  
| 4. | RW3AI | 22 | 100 |  
| 5. | UR5FCM | 20 | 94 |  
| 6. | UU7JF | 18 | 94 |  
| 7. | RD9CX | 17 | 85 |  
| 8. | UR5LAM | 17 | 85 |  
| 9. | UA9AAG | 16 | 82 |  
| 10. | RX3PR | 21 | 80 |  
| 11. | ON3ND | 15 | 79 |  
| 12. | RX3ALL | 14 | 76 |  
| 13. | RN4HAB | 14 | 76 |  
| 14. | R3DAU | 14 | 76 |  
| 15. | UR4MCK | 19 | 74 |  
| 16. | RD3ARU | 13 | 73 |  
| 17. | US5EVD | 17 | 68 |  
| 18. | UT2UU | 16 | 65 |  
| 19. | UT5LP | 14 | 59 |  
| 20. | UA9FAX | 9 | 59 |  
| 21. | R7AO | 11 | 50 |  
| 22. | LA1ENA | 13 | 39 |  
| 23. | UA1CEG | 8 | 24 |  
| 24. | RZ3AXI | 1 | 20 |  
 
 
 | Position  after tour Nr 5 
 
 
   
| BEARS |  |  |  |  
|  | CALL | QSO | CFM |  
| 1. | UA1AFT | 94 | 281 |  
| 2. | UU0JM | 76 | 225 |  
| 3. | Z35M | 28 | 82 |  
| 4. | RW3AI | 23 | 69 |  
| 5. | UT5NM | 22 | 66 |  
| 6. | UR4LQ | 18 | 54 |  
|  |  |  |  |  
| QRP |  |  |  |  
|  | CALL | QSO | CFM |  
| 1. | UA1AFT | 148 | 507 |  
| 2. | RW3AI | 113 | 473 |  
| 3. | UT5NM | 108 | 469 |  
| 4. | UU7JF | 96 | 460 |  
| 5. | UU0JM | 131 | 457 |  
| 6. | US5EVD | 93 | 455 |  
| 7. | UR4LQ | 105 | 449 |  
| 8. | RX3PR | 95 | 436 |  
| 9. | RD9CX | 92 | 410 |  
| 10. | UR4MCK | 86 | 394 |  
| 11. | UR5FCM | 81 | 390 |  
| 12. | RN4HAB | 76 | 381 |  
| 13. | R3DAU | 68 | 374 |  
| 14. | ON3ND | 70 | 370 |  
| 15. | Z35M | 94 | 359 |  
| 16. | UA9AAG | 61 | 334 |  
| 17. | RD3ARU | 56 | 302 |  
| 18. | LA1ENA | 53 | 275 |  
| 19. | R7AO | 55 | 264 |  
| 20. | EU6RO | 55 | 231 |  
| 21. | UA3LDU | 42 | 220 |  
| 22. | UT8UL | 39 | 202 |  
| 23. | R4NX | 39 | 202 |  
| 24. | UA9FAX | 31 | 197 |  
| 25. | UU9JAN | 29 | 189 |  
| 26. | RW3XN | 35 | 178 |  
| 27. | HA7UG | 35 | 173 |  
| 28. | EW6GB | 28 | 152 |  
| 29. | OK1HAG | 27 | 149 |  
| 30. | UT2UU | 35 | 139 |  
| 31. | RX3ALL | 21 | 131 |  
| 32. | RA1AEI | 20 | 128 |  
| 33. | EV6DX | 27 | 115 |  
| 34. | UT5LP | 25 | 109 |  
| 35. | RZ3AXI | 11 | 101 |  
| 36. | UT5UKA | 14 | 93 |  
| 37. | UR5FA/MM | 13 | 90 |  
| 38. | UA0SBQ | 7 | 89 |  
| 39. | UT4FJ | 18 | 88 |  
| 40. | UR5LAM | 17 | 85 |  
| 41. | RX3FY | 15 | 77 |  
| 42. | UA9JFM/3 | 6 | 35 |  
| 43. | UA1CEG | 8 | 24 |  
 
 
 
 | 
| Tour Nr 4 
 
 
   
| BEARS |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UA1AFT | 30 | 89 |  
| 2. | UU0JM | 25 | 75 |  
|  |  |  |  |  
| QRP |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UT5NM | 24 | 104 |  
| 2. | RW3AI | 23 | 101 |  
| 3. | UR4LQ | 20 | 94 |  
| 4. | UR4MCK | 19 | 91 |  
| 5. | UU7JF | 19 | 89 |  
| 6. | HA7UG | 18 | 88 |  
| 7. | RN4HAB | 18 | 88 |  
| 8. | RX3PR | 18 | 86 |  
| 9. | UT8UL | 16 | 82 |  
| 10. | UR5FCM | 16 | 80 |  
| 11. | LA1ENA | 15 | 79 |  
| 12. | Z35M | 22 | 79 |  
| 13. | US5EVD | 15 | 77 |  
| 14. | UA3LDU | 14 | 74 |  
| 15. | UA9AAG | 13 | 73 |  
| 16. | RW3XN | 13 | 71 |  
| 17. | R3DAU | 12 | 70 |  
| 18. | ON3ND | 13 | 63 |  
| 19. | UA9FAX | 8 | 58 |  
| 20. | RD9CX | 13 | 56 |  
| 21. | OK1HAG | 7 | 55 |  
| 22. | RD3ARU | 13 | 54 |  
| 23. | R7AO | 8 | 44 |  
| 24. | UA0SBQ | 2 | 40 |  
| 25. | RZ3AXI | 6 | 35 |  
| 26. | UR5FA/mm | 5 | 32 |  | Position  after tour Nr 4 
 
 
   
| BEARS |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UA1AFT | 94 | 281 |  
| 2. | UU0JM | 55 | 162 |  
| 3. | Z35M | 28 | 82 |  
| 4. | RW3AI | 23 | 69 |  
| 5. | UT5NM | 22 | 66 |  
|  |  |  |  |  
| QRP |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UR4LQ | 87 | 395 |  
| 2. | UU0JM | 110 | 394 |  
| 3. | UA1AFT | 121 | 392 |  
| 4. | RW3AI | 91 | 373 |  
| 5. | UU7JF | 78 | 366 |  
| 6. | US5EVD | 76 | 362 |  
| 7. | UT5NM | 83 | 362 |  
| 8. | Z35M | 94 | 359 |  
| 9. | RX3PR | 74 | 356 |  
| 10. | RD9CX | 75 | 325 |  
| 11. | UR4MCK | 67 | 320 |  
| 12. | RN4HAB | 62 | 305 |  
| 13. | R3DAU | 54 | 298 |  
| 14. | UR5FCM | 61 | 296 |  
| 15. | ON3ND | 55 | 291 |  
| 16. | UA9AAG | 45 | 252 |  
| 17. | RD3ARU | 43 | 229 |  
| 18. | LA1ENA | 40 | 222 |  
| 19. | UA3LDU | 42 | 220 |  
| 20. | R7AO | 44 | 214 |  
| 21. | UT8UL | 39 | 202 |  
| 22. | R4NX | 39 | 202 |  
| 23. | UU9JAN | 29 | 189 |  
| 24. | RW3XN | 35 | 178 |  
| 25. | HA7UG | 35 | 173 |  
| 26. | EW6GB | 28 | 152 |  
| 27. | OK1HAG | 27 | 149 |  
| 28. | UA9FAX | 22 | 138 |  
| 29. | EU6RO | 32 | 130 |  
| 30. | RA1AEI | 20 | 128 |  
| 31. | EV6DX | 27 | 115 |  
| 32. | UT5UKA | 14 | 93 |  
| 33. | UR5FA/MM | 13 | 90 |  
| 34. | UA0SBQ | 7 | 89 |  
| 35. | UT4FJ | 18 | 88 |  
| 36. | RZ3AXI | 10 | 81 |  
| 37. | RX3FY | 15 | 77 |  
| 38. | UT2UU | 19 | 74 |  
| 39. | RX3ALL | 7 | 55 |  
| 40. | UT5LP | 11 | 50 |  
| 41. | UA9JFM/3 | 6 | 35 |  | 
| Tour Nr 3 
 
 
   
| BEARS |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UA1AFT | 32 | 94 |  
| 2. | Z35M | 28 | 82 |  
|  |  |  |  |  
| QRP |  |  |  |  
| № | CALL | QSO | QRP |  
| 1. | UU0JM | 30 | 122 |  
| 2. | RD9CX | 25 | 109 |  
| 3. | UR4LQ | 25 | 107 |  
| 4. | RW3AI | 22 | 100 |  
| 5. | UT5NM | 22 | 100 |  
| 6. | UR5FCM | 21 | 93 |  
| 7. | US5EVD | 20 | 94 |  
| 8. | UU7JF | 19 | 91 |  
| 9. | HA7UG | 17 | 85 |  
| 10. | RX3PR | 17 | 85 |  
| 11. | UA3LDU | 17 | 79 |  
| 12. | EW6GB | 15 | 79 |  
| 13. | RX3FY | 15 | 77 |  
| 14. | ON3ND | 14 | 76 |  
| 15. | R3DAU | 12 | 70 |  
| 16. | LA1ENA | 11 | 67 |  
| 17. | UT8UL | 11 | 67 |  
| 18. | RD3ARU | 11 | 67 |  
| 19. | R7AO | 12 | 66 |  
| 20. | UA9AAG | 11 | 65 |  
| 21. | UR5FA/MM | 8 | 58 |  
| 22. | UU9JAN | 8 | 58 |  
| 23. | RX3ALL | 7 | 55 |  
| 24. | UR4MCK | 12 | 53 |  
| 25. | RN4HAB | 10 | 47 |  
| 26. | UA9FAX | 7 | 44 |  
| 27. | RW3XN | 10 | 41 |  
| 28. | R4NX | 4 | 29 |  
| 29. | RZ3AXI | 3 | 26 |  
| 30. | UA0SBQ | 2 | 23 |  
| 31. | UT5UKA | 2 | 6 |  | Position  after tour Nr 3 
 
 
   
| BEARS |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UA1AFT | 64 | 192 |  
| 2. | UU0JM | 29 | 87 |  
| 2. | Z35M | 28 | 82 |  
| 3. | RW3AI | 23 | 69 |  
| 4. | UT5NM | 22 | 66 |  
|  |  |  |  |  
| QRP |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UU0JM | 85 | 319 |  
| 2. | UA1AFT | 91 | 303 |  
| 3. | UR4LQ | 67 | 301 |  
| 4. | US5EVD | 61 | 285 |  
| 5. | Z35M | 72 | 280 |  
| 6. | UU7JF | 59 | 277 |  
| 7. | RW3AI | 68 | 272 |  
| 8. | RX3PR | 56 | 270 |  
| 9. | RD9CX | 62 | 269 |  
| 10. | UT5NM | 69 | 258 |  
| 11. | UR4MCK | 48 | 229 |  
| 12. | ON3ND | 42 | 228 |  
| 13. | R3DAU | 42 | 228 |  
| 14. | RN4HAB | 44 | 217 |  
| 15. | UR5FCM | 45 | 216 |  
| 16. | R4NX | 39 | 202 |  
| 17. | UU9JAN | 29 | 189 |  
| 18. | UA9AAG | 32 | 179 |  
| 19. | RD3ARU | 30 | 175 |  
| 20. | R7AO | 36 | 170 |  
| 21. | EW6GB | 28 | 152 |  
| 22. | UA3LDU | 28 | 146 |  
| 23. | LA1ENA | 25 | 143 |  
| 24. | EU6RO | 32 | 130 |  
| 25. | RA1AEI | 20 | 128 |  
| 26. | UT8UL | 23 | 120 |  
| 27. | EV6DX | 27 | 115 |  
| 28. | RW3XN | 22 | 107 |  
| 29. | OK1HAG | 20 | 94 |  
| 30. | UT5UKA | 14 | 93 |  
| 31. | UT4FJ | 18 | 88 |  
| 32. | HA7UG | 17 | 85 |  
| 33. | UA9FAX | 14 | 80 |  
| 34. | RX3FY | 15 | 77 |  
| 35. | UT2UU | 19 | 74 |  
| 36. | UR5FA/MM | 8 | 58 |  
| 37. | RX3ALL | 7 | 55 |  
| 38. | UT5LP | 11 | 50 |  
| 39. | UA0SBQ | 5 | 49 |  
| 40. | RZ3AXI | 4 | 46 |  
| 41. | UA9JFM/3 | 6 | 35 |  | 
| Tour Nr 2 
 
 
   
| BEARS |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UA1AFT | 32 | 96 |  
| 2. | UU0JM | 29 | 87 |  
|  |  |  |  |  
| QRP |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | EU6RO | 32 | 130 |  
| 2. | EV6DX | 27 | 115 |  
| 3. | UR4LQ | 26 | 112 |  
| 4. | US5EVD | 25 | 109 |  
| 5. | Z35M | 24 | 104 |  
| 6. | RW3AI | 23 | 103 |  
| 7. | UU7JF | 22 | 98 |  
| 8. | RX3PR | 21 | 97 |  
| 9. | UR4MCK | 21 | 97 |  
| 10. | RD9CX | 20 | 92 |  
| 11. | UT5NM | 25 | 92 |  
| 12. | R4NX | 19 | 91 |  
| 13. | RN4HAB | 18 | 88 |  
| 14. | UT4FJ | 18 | 88 |  
| 15. | ON3ND | 17 | 85 |  
| 16. | RD3ARU | 15 | 79 |  
| 17. | R3DAU | 14 | 76 |  
| 18. | LA1ENA | 14 | 76 |  
| 19. | UT2UU | 19 | 74 |  
| 20. | OK1HAG | 13 | 73 |  
| 21. | UU9JAN | 13 | 73 |  
| 22. | UA9FAX | 12 | 70 |  
| 23. | RA1AEI | 12 | 70 |  
| 24. | UA3LDU | 11 | 67 |  
| 25. | RW3XN | 12 | 66 |  
| 26. | UR5FCM | 16 | 65 |  
| 27. | UA9AAG | 10 | 64 |  
| 28. | R7AO | 12 | 53 |  
| 29. | UT8UL | 12 | 53 |  
| 30. | UT5LP | 11 | 50 |  
| 31. | UT5UKA | 7 | 38 |  
| 32. | RZ3AXI | 1 | 20 |  
| 33. | UA0SBQ | 1 | 20 |  | Position  after tour Nr 2 
 
 
   
| BEARS |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UA1AFT | 32 | 96 |  
| 2. | UU0JM | 29 | 87 |  
| 3. | RW3AI | 23 | 69 |  
| 4. | UT5NM | 22 | 66 |  
|  |  |  |  |  
| QRP |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UA1AFT | 59 | 209 |  
| 2. | Z35M | 44 | 198 |  
| 3. | UU0JM | 55 | 197 |  
| 4. | UR4LQ | 42 | 194 |  
| 5. | US5EVD | 41 | 191 |  
| 6. | UU7JF | 40 | 186 |  
| 7. | RX3PR | 39 | 185 |  
| 8. | UR4MCK | 36 | 176 |  
| 9. | R4NX | 35 | 173 |  
| 10. | RW3AI | 46 | 172 |  
| 11. | RN4HAB | 34 | 170 |  
| 12. | RD9CX | 37 | 160 |  
| 13. | R3DAU | 30 | 158 |  
| 14. | UT5NM | 47 | 158 |  
| 15. | ON3ND | 28 | 152 |  
| 16. | UU9JAN | 21 | 131 |  
| 17. | EU6RO | 32 | 130 |  
| 18. | RA1AEI | 20 | 128 |  
| 19. | UR5FCM | 24 | 123 |  
| 20. | EV6DX | 27 | 115 |  
| 21. | UA9AAG | 21 | 114 |  
| 22. | RD3ARU | 19 | 108 |  
| 23. | R7AO | 24 | 104 |  
| 24. | OK1HAG | 20 | 94 |  
| 25. | UT4FJ | 18 | 88 |  
| 26. | UT5UKA | 12 | 87 |  
| 27. | LA1ENA | 14 | 76 |  
| 28. | UT2UU | 19 | 74 |  
| 29. | EW6GB | 13 | 73 |  
| 30. | RW3XN | 12 | 66 |  
| 31. | UA3LDU | 11 | 67 |  
| 32. | UT8UL | 12 | 53 |  
| 33. | UT5LP | 11 | 50 |  
| 34. | UA9FAX | 7 | 36 |  
| 35. | UA9JFM/3 | 6 | 35 |  
| 36. | UA0SBQ | 3 | 26 |  
| 37. | RZ3AXI | 1 | 20 |  
 
 | 
| Tour Nr 1 
 
 
   
| BEARS |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | RW3AI | 23 | 69 |  
| 2. | UT5NM | 22 | 66 |  
|  |  |  |  |  
| QRP |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UA1AFT | 27 | 113 |  
| 2. | UU0JM | 26 | 110 |  
| 3. | Z35M | 20 | 94 |  
| 4. | RX3PR | 18 | 88 |  
| 5. | UU7JF | 18 | 88 |  
| 6. | US5EVD | 16 | 82 |  
| 7. | RN4HAB | 16 | 82 |  
| 8. | R4NX | 16 | 82 |  
| 9. | R3DAU | 16 | 82 |  
| 10. | UR4LQ | 16 | 82 |  
| 11. | UR4MCK | 15 | 79 |  
| 12. | EW6GB | 13 | 73 |  
| 13. | RD9CX | 17 | 68 |  
| 14. | ON3ND | 11 | 67 |  
| 15. | RA1AEI | 8 | 58 |  
| 16. | UR5FCM | 8 | 58 |  
| 17. | UU9JAN | 8 | 58 |  
| 18. | R7AO | 12 | 51 |  
| 19. | UA9AAG | 11 | 50 |  
| 20. | UT5UKA | 5 | 49 |  
| 21. | UA9FAX | 7 | 36 |  
| 22. | UA9JFM/3 | 6 | 35 |  
| 23. | RD3ARU | 4 | 29 |  
| 24. | OK1HAG | 7 | 21 |  
| 25. | UA0SBQ | 2 | 6 |  | Position  after tour Nr 1 
 
 
   
| BEARS |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | RW3AI | 23 | 69 |  
| 2. | UT5NM | 22 | 66 |  
|  |  |  |  |  
| QRP |  |  |  |  
| № | CALL | QSO | PTS |  
| 1. | UA1AFT | 27 | 113 |  
| 2. | UU0JM | 26 | 110 |  
| 3. | Z35M | 20 | 94 |  
| 4. | RX3PR | 18 | 88 |  
| 5. | UU7JF | 18 | 88 |  
| 6. | US5EVD | 16 | 82 |  
| 7. | RN4HAB | 16 | 82 |  
| 8. | R4NX | 16 | 82 |  
| 9. | R3DAU | 16 | 82 |  
| 10. | UR4LQ | 16 | 82 |  
| 11. | UR4MCK | 15 | 79 |  
| 12. | EW6GB | 13 | 73 |  
| 13. | RD9CX | 17 | 68 |  
| 14. | ON3ND | 11 | 67 |  
| 15. | RA1AEI | 8 | 58 |  
| 16. | UR5FCM | 8 | 58 |  
| 17. | UU9JAN | 8 | 58 |  
| 18. | R7AO | 12 | 51 |  
| 19. | UA9AAG | 11 | 50 |  
| 20. | UT5UKA | 5 | 49 |  
| 21. | UA9FAX | 7 | 36 |  
| 22. | UA9JFM/3 | 6 | 35 |  
| 23. | RD3ARU | 4 | 29 |  
| 24. | OK1HAG | 7 | 21 |  
| 25. | UA0SBQ | 2 | 6 |  |