Home Соревнования QRA Contest Результаты соревнований QRA Contest за 2019г
Результаты соревнований QRA Contest за 2019г PDF Печать E-mail
Автор: Vladislav P. Evstratov   
25.03.2019 00:04

Результаты соревнований QRA Contest за 2019 г.

CALL QSO/CONF BIG SMALL POINTS  test TIME
1. UA9CDC 115/112 340 51 503 6
2. RT9S 115/110 300 58 468 6
3. RM1T 119/115 280 61 456 8
4. RX9AF 126/122 260 62 444 7
5. RW3AI 111/109 280 55 444 8
6. UA6G 123/118 260 58 436 8
7. UN9GD 119/119 260 54 433 7
8. UR5LAM 110/107 260 52 419 8
9. R3QA 88/87 280 49 416 8
10. RK0UT 94/91 280 43 414 6
11. UT3EK 107/100 260 50 410 8
12. RK8I 94/94 260 50 404 6
13. UN8PT 103/101 240 51 392 7
14. UV7V 78/78 260 44 382 5
15. RU6K 68/68 260 47 375 3
16. UN7LDR 88/83 240 47 370 8
17. RA9SF 105/101 220 48 369 6
18. RW4WA 83/81 240 45 366 5
19. UA6Y 69/68 260 37 365 4
20. R7AT 105/102 200 57 359 7
21. RA3AGF 95/94 220 45 359 8
22. UA6HFI 82/76 240 43 359 4
23. RX7T 90/88 220 51 359 8
24. R1AT 78/76 240 42 358 4
25. R7MM 94/93 220 44 357 6
26. RD1A 89/85 220 48 353 5
27. RM5F 70/69 240 43 352 6
28. RW3YB 83/81 220 48 349 4
29. R6CW 64/63 240 42 345 4
30. RW0AJ 81/80 220 43 343 6
31. UI7K 77/75 220 41 336 6
32. UD8A 90/87 200 48 335 8
33. R9MA 70/70 220 43 333 5
34. RN9RF 85/84 200 48 332 7
35. R9DX 71/70 220 38 328 4
36. UA3DLD 52/52 240 34 326 5
37. R7TW 53/52 240 33 325 2
38. RA6GW 61/61 220 39 320 3
39. R7RF 75/75 200 44 319 6
40. RW3X 66/61 220 38 319 6
41. RA3Y 61/54 220 42 316 2
42. RA9UN 62/58 220 37 315 6
43. RW0UM 39/39 240 29 308 4
44. UA4CNJ 66/66 200 40 306 5
45. UR6LAF 50/47 220 33 300 4
46. RA5AQ 46/44 220 32 296 3
47. R0AS 70/62 200 33 295 4
48. RM6AA 63/59 200 36 295 3
49. UA3RBR 69/69 180 44 293 4
50. RC3F 59/58 200 34 292 3
51. EU8F 69/68 180 44 291 6
52. RN4SC 68/67 180 38 285 7
53. RC4AC 52/50 200 32 282 2
54. YL2TD 53/50 200 32 282 4
55. UA1F 54/48 200 32 280 3
56. UA9SEC 61/59 180 36 275 7
57. RA7R 44/43 200 31 274 2
58. RV9CVA 57/54 180 38 272 4
59. R3MAI 60/57 180 33 270 5
60. RK1NA 57/57 180 33 270 7
61. RA3VX 43/42 200 27 269 1
62. UC5D 57/54 180 34 268 5
63. R8MB/1 38/37 200 24 261 4
64. R9CD 48/48 180 33 261 5
65. R9QQ 50/49 180 32 261 5
66. UA3GDU 63/59 160 38 257 6
67. LZ2A 48/46 180 30 256 3
68. YL2CV 42/41 180 31 252 3
69. UN7FW 44/44 180 27 251 3
70. US1UU 41/39 180 28 247 5
71. SP3BES 26/25 200 20 245 3
72. R0CM 39/37 180 26 243 4
73. UA3QGT 46/36 180 27 243 1
74. RL4A 38/36 180 26 242 1
75. UA9SMU 53/49 160 33 242 6
76. RA3XCZ 39/39 180 21 240 6
77. RU4SW 45/37 180 23 240 2
78. UA9FGJ 47/47 160 32 239 5
79. RT5C 33/33 180 23 236 1
80. RT9A 47/44 160 31 235 1
81. UA4CBJ 49/42 160 30 232 2
82. EU6AA 42/39 160 32 231 2
83. RL9U 41/41 160 28 229 5
84. UR7VA 28/26 180 22 228 3
85. US5EFU 51/48 140 34 222 6
86. RX3ALL 36/36 160 25 221 4
87. R7MT 33/33 160 25 218 5
88. R0RG 18/18 180 17 215 4
89. RN3AOE 36/33 160 22 215 5
90. RK3P 47/44 140 30 214 2
91. RK9AK 30/29 160 23 212 4
92. UA4FDL 30/26 160 24 210 3
93. UA4PBT 17/16 180 14 210 2
94. EW6F 30/28 160 21 209 3
95. UA4NCI 26/26 160 21 207 3
96. R6FEJ 47/39 140 27 206 3
97. R1QE 38/37 140 27 204 4
98. RD3FT 25/25 160 18 203 4
99. RU9YF 27/25 160 17 202 7
100. RX1AG 32/32 140 26 198 2
101. RL6MF 32/31 140 25 196 6
102. R3PIQ 18/18 160 16 194 3
103. LZ1IA 35/33 140 20 193 4
104. R2ANX 16/15 160 13 188 2
105. RT6N 15/14 160 14 188 2
106. UX2FX 26/26 140 20 186 3
107. UA1OOX 22/22 140 16 182 3
108. R3NAN 38/37 120 24 181 2
109. RN3S 36/35 120 25 180 2
110. RN1AO 10/9 160 9 178 1
111. UA1CEG 21/20 140 17 177 3
112. UB3SAR 19/18 140 18 176 2
113. RT2X 15/15 140 14 169 2
114. EA5/R3AR 13/13 140 13 166 2
115. RA3DJA 13/13 140 13 166 1
116. R3VR 15/13 140 12 165 1
117. RA9AMC 30/23 120 20 163 2
118. UR3QTN 25/25 120 18 163 4
119. RV1ZT 11/11 140 11 162 2
120. UA4NU   9/9 140 10 159 1
121. DL9ZP   9/9 140 9 158 2
122. LZ7DX 21/19 120 17 156 1
123. R7KO   8/8 140 6 154 2
124. UA6HRX 15/15 120 12 147 2
125. UR7MZ 25/25 100 19 144 1
126. RM1F 25/24 100 17 141 2
127. EW1FM 10/10 120 10 140 1
128. UZ8I 28/21 100 16 137 1
129. UA4PAQ 14/14 100 13 127 1
130. UR7QM 11/11 100 11 122 1
131. RW9MZ   5/5 80 4 89 4
132. RX3PR   4/4 80 5 89 1
133. UR4MCK   6/6 40 4 50 1
134. JF1KWG   1/1 40 2 43 1
135. RN6AT   1/1 40 2 43 1
Обновлено 28.06.2021 22:53